The top real estate agents in St. Helena, California
23 individual agents based in St. Helena, ranked by closed sales volume and transaction sides. Together they closed $795.06M in 2025.
| City rank | Name & company | Volume | Sides | City |
|---|---|---|---|---|
| 1 | Erin LailColdwell Banker Brokers of the Valley | $115.15M | 29 | St. Helena, CA |
| 2 | Hillary RyanSotheby's International Realty | $113.74M | 21 | St. Helena, CA |
| 3 | Ginger MartinSotheby's International Realty | $106.95M | 18 | St. Helena, CA |
| 4 | Josh DempseyVanguard Properties | $80.81M | 22 | St. Helena, CA |
| 5 | Cyd GreerColdwell Banker Brokers of the Valley | $41.53M | 8.3 | St. Helena, CA |
| 6 | Donna HindsColdwell Banker Brokers of the Valley | $38.71M | 15.3 | St. Helena, CA |
| 7 | Matt BjornerVanguard Properties | $38.17M | 7 | St. Helena, CA |
| 8 | Heather DeneCompass | $33.49M | 12 | St. Helena, CA |
| 9 | Arthur GoodrichSotheby's International Realty | $32.42M | 10 | St. Helena, CA |
| 10 | KC GarrettVanguard Properties | $27.95M | 14.5 | St. Helena, CA |
| 11 | Pavi MicheliEngel & Völkers St. Helena | $18.92M | 7.3 | St. Helena, CA |
| 12 | Will DensbergerEngel & Völkers St. Helena | $18.91M | 7.3 | St. Helena, CA |
| 13 | Mara EichelmannSotheby's International Realty | $16.48M | 30 | St. Helena, CA |
| 14 | Tim HaydenCompass | $16.25M | 4 | St. Helena, CA |
| 15 | Philippa WardEngel & Völkers St. Helena | $16.09M | 5.5 | St. Helena, CA |
| 16 | Tim FreemanVanguard Properties | $12.60M | 13 | St. Helena, CA |
| 17 | Karen MaglioccoColdwell Banker Brokers of the Valley | $11.24M | 8 | St. Helena, CA |
| 18 | Nick MuccitelliVanguard Properties | $10.78M | 5 | St. Helena, CA |
| 19 | Lori Vernon-GagettaColdwell Banker Brokers of the Valley | $10.72M | 6.5 | St. Helena, CA |
| 20 | Cheri StanleySotheby's International Realty | $9.43M | 10 | St. Helena, CA |
| 21 | Karin Argoud MorriseyCompass | $9.32M | 9 | St. Helena, CA |
| 22 | Tamara SorensenVanguard Properties | $9.16M | 4 | St. Helena, CA |
| 23 | Mary Ann SouzaSotheby's International Realty | $6.24M | 5 | St. Helena, CA |
No agents match that filter.
Where St. Helena's sales volume sits
The same 23 agents, grouped by brokerage and by the two ways of keeping score.
Volume by brokerage
Sotheby's International Realty agents account for 36% of the ranked volume in St. Helena.
Most transactions closed
Volume rewards price. Sides reward activity. The leaders are not always the same people.
How to read this ranking
Volume
The total closed price of every sale an agent took part in during 2025.
Sides
One side per party represented. A sale with both buyer and seller counts as two.
City
Agents are listed in the city of their office, here St. Helena in Napa County.
Questions about the St. Helena ranking
Who is the top real estate agent in St. Helena, CA?
By closed sales volume, Erin Lail of Coldwell Banker Brokers of the Valley leads the 2026 St. Helena ranking, followed by Hillary Ryan and Ginger Martin. Switch the table to "Sides" to see who closed the most transactions instead.
What does sales volume mean?
Sales volume is the combined closed price of every transaction an agent took part in during the ranking year. When an agent represents both buyer and seller, the sale price counts once for each side.
What is a transaction side?
Every closed sale has two sides: a listing side and a buying side. An agent earns one side for each party they represent. Fractional sides appear when a deal was shared with a co-agent.
How is an agent assigned to St. Helena?
Agents are ranked in the city of their office address, not the city of each sale. An agent on the St. Helena list may also close sales in neighboring towns, and those sales count toward the same total.
What period does this ranking cover?
The 2026 ranking is built on sales that closed between January 1 and December 31, 2025.
Can an agent pay to appear or move up?
No. Positions are set only by the reported sales figures. We do not sell placement, badges or featured positions.
More cities are on the way
We are building a ranking for every city in the United States, starting in California.
Browse all rankings